
Attendee List as of May 4, 2024
Link to CLE Program and Speakers/Moderators
Be sure to follow TLA LinkedIn and Facebook pages
Thursday, May 2
8:30 – 9:30 a.m. | Technological Advancements in the Transportation Industry: How ‎Tech is Reshaping the Industry ‎ Panel PPT |
9:30 – 10:30 a.m. | Public Perception of the Transportation Industry and its Impact on Rulemaking, Insurance, Hiring, Contracts, and Litigation Panel PPT |
10:45 – 11:30 a.m. | Confronting the Most Common Employment Law Issues Faced by Trucking Companies – Progressive Discipline, Termination, Accommodation, and Documentation Panel PPT Panel Paper |
11:30 – 12:15 p.m. | In House Counsel: Customer-Focused and Business-Driven—Learn Their Challenges, Daily Demands, and How to Expand and Improve Customer Service Panel PPT Google Attys’ ‘Fake Privilege’ Comments Cited In Search Suit Jeddo Coal Co Le Bleu Corp |
2:00 – 3:00 p.m. | The Impact of Fraud on the Supply Chain: From Cargo Loss to Freight Charges Panel PPT |
Friday, May 3
8:30 – 9:30 a.m. | Cybersecurity in Transportation and Logistics: A Ransomware Tale Panel PPT |
9:30 – 10:30 a.m. | Multi-Modal Update Blubaugh PPT LeDoux PPT Castillo PPT Squires PPT |
10:45 – 11:45 a.m. | Defending Transportation Claims with a Focused and Coordinated Defense from Day One Panel PPT |
11:45 – 12: 45 p.m. | Recent Detention and Demurrage Disputes, Legislative Developments and Rulemaking: How They Affect the Carriage of Goods from Origin to Final Destination Panel PPT Uthoff Paper Block Paper |
Saturday, May 4
8:30 -9:30 a.m. | An Inside View of NTSB Investigations: Investigative Protocol and Strategy Considerations Panel PPT |
9:30 – 10:30 a.m. | Puerto Rico: The Jones Act and Other Regional and Domestic Regulatory Regimes‎ Panel Paper Panel PPT |
10:45 – 11:45 a.m. | A General Counsel’s M&A and Transaction Survival Guide: Navigating Transactional Aspects of the Practice and the Legal Role in Mergers, Acquisitions, Consolidations, and Integrations Panel PPT |
11:45 – 12:45 p.m. | Professional Responsibility in the AI Era Panel PPT |